House of Assembly | Votes | % | Seats |
Free National Movement FNM | 52,807 | 40.9 | 7 |
Progressive Liberal Party PLP | 66,901 | 51.8 | 29 |
Others | 9,486 | 07.3 | 4 |
| 129,194 |
| 49 |
---|
Posted by Bahamas Post | Apr 30, 2002 | Politics | 0 |
House of Assembly | Votes | % | Seats |
Free National Movement FNM | 52,807 | 40.9 | 7 |
Progressive Liberal Party PLP | 66,901 | 51.8 | 29 |
Others | 9,486 | 07.3 | 4 |
| 129,194 |
| 49 |
---|